| Account: 111774 |
Name: Kolganov Anton |
Currency: USD |
2010 September 24, 18:20 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 100699186 | 2010.09.03 18:55 | balance | Initial deposit WM USD | 220.00 |
| 100701457 | 2010.09.06 07:40 | buy | 0.10 | eurusd | 1.28968 | 0.00000 | 1.35500 | 2010.09.07 22:45 | 1.26817 | 0.00 | 0.00 | -0.07 | -215.10 |
| 100701490 | 2010.09.06 07:50 | buy stop | 0.10 | gbpusd | 1.55380 | 1.54500 | 1.59000 | 2010.09.07 22:51 | 1.53596 | cancelled |
| 100747321 | 2010.09.09 08:23 | balance | Deposit WM USD 1239773 | 260.00 |
| 100748780 | 2010.09.09 09:46 | sell | 0.10 | eurusd | 1.26893 | 1.27270 | 0.00000 | 2010.09.09 10:57 | 1.27270 | 0.00 | 0.00 | 0.00 | -37.70 |
| 100750322 | 2010.09.09 10:59 | sell | 0.10 | eurusd | 1.27227 | 1.27850 | 1.23500 | 2010.09.13 02:16 | 1.27850 | 0.00 | 0.00 | -0.20 | -62.30 |
| 100763703 | 2010.09.10 09:12 | sell | 0.10 | eurusd | 1.27079 | 1.27300 | 0.00000 | 2010.09.10 09:43 | 1.27300 | 0.00 | 0.00 | 0.00 | -22.10 |
| 100793779 | 2010.09.14 07:59 | sell | 0.10 | eurjpy | 107.618 | 107.610 | 0.000 | 2010.09.14 10:19 | 107.207 | 0.00 | 0.00 | 0.00 | 49.42 |
| 100794938 | 2010.09.14 08:39 | sell | 0.10 | eurusd | 1.28716 | 1.29100 | 0.00000 | 2010.09.14 09:47 | 1.29100 | 0.00 | 0.00 | 0.00 | -38.40 |
| 100799521 | 2010.09.14 13:36 | sell | 0.10 | eurusd | 1.28377 | 1.28990 | 1.27850 | 2010.09.14 16:10 | 1.28990 | 0.00 | 0.00 | 0.00 | -61.30 |
| 100804689 | 2010.09.14 17:14 | buy | 0.10 | gbpusd | 1.55229 | 1.55700 | 0.00000 | 2010.09.17 07:51 | 1.57127 | 0.00 | 0.00 | -0.10 | 189.80 |
| 100843786 | 2010.09.16 10:56 | buy | 0.10 | gbpusd | 1.55862 | 1.55550 | 0.00000 | 2010.09.16 16:14 | 1.56220 | 0.00 | 0.00 | 0.00 | 35.80 |
| 100858190 | 2010.09.17 09:52 | sell | 0.10 | eurusd | 1.31443 | 1.31640 | 1.30920 | 2010.09.17 12:31 | 1.31081 | 0.00 | 0.00 | 0.00 | 36.20 |
| 100863225 | 2010.09.17 15:41 | sell | 0.10 | eurusd | 1.30858 | 1.30840 | 0.00000 | 2010.09.17 16:14 | 1.30664 | 0.00 | 0.00 | 0.00 | 19.40 |
| 100864238 | 2010.09.17 16:32 | sell | 0.10 | xauusd | 1276.63 | 1279.25 | 1270.00 | 2010.09.17 17:09 | 1276.80 | 0.00 | 0.00 | 0.00 | -1.70 |
| 100870207 | 2010.09.20 09:47 | sell | 0.10 | xauusd | 1281.70 | 1285.75 | 1261.00 | 2010.09.20 15:36 | 1280.40 | 0.00 | 0.00 | 0.00 | 13.00 |
| 100873084 | 2010.09.20 13:59 | sell | 0.10 | eurjpy | 112.030 | 111.980 | 111.350 | 2010.09.20 15:39 | 111.876 | 0.00 | 0.00 | 0.00 | 17.96 |
| 100876284 | 2010.09.20 16:51 | sell | 0.10 | eurusd | 1.30764 | 1.31090 | 1.29900 | 2010.09.20 19:52 | 1.30660 | 0.00 | 0.00 | 0.00 | 10.40 |
| 100883338 | 2010.09.21 08:46 | sell | 0.10 | eurjpy | 111.801 | 0.000 | 111.220 | 2010.09.21 10:04 | 111.913 | 0.00 | 0.00 | 0.00 | -13.11 |
| 100883561 | 2010.09.21 08:55 | sell | 0.10 | eurjpy | 111.627 | 111.910 | 111.220 | 2010.09.21 10:04 | 111.910 | 0.00 | 0.00 | 0.00 | -33.13 |
| 100885296 | 2010.09.21 10:05 | buy | 0.10 | gbpusd | 1.55285 | 0.00000 | 0.00000 | 2010.09.21 10:05 | 1.55260 | 0.00 | 0.00 | 0.00 | -2.50 |
| 100887703 | 2010.09.21 11:54 | buy | 0.10 | gbpusd | 1.55245 | 1.54800 | 0.00000 | 2010.09.21 16:22 | 1.55598 | 0.00 | 0.00 | 0.00 | 35.30 |
| 100891683 | 2010.09.21 16:54 | buy | 0.10 | gbpusd | 1.55415 | 1.54800 | 0.00000 | 2010.09.21 20:23 | 1.55804 | 0.00 | 0.00 | 0.00 | 38.90 |
| 100892096 | 2010.09.21 17:44 | buy | 0.10 | xauusd | 1274.55 | 1270.40 | 0.00 | 2010.09.21 20:19 | 1280.57 | 0.00 | 0.00 | 0.00 | 60.20 |
| 100895081 | 2010.09.21 20:33 | buy | 0.20 | gbpusd | 1.56151 | 1.56170 | 0.00000 | 2010.09.22 10:40 | 1.56170 | 0.00 | 0.00 | -0.04 | 3.80 |
| 100909255 | 2010.09.22 14:29 | buy | 0.10 | gbpusd | 1.56211 | 1.55280 | 0.00000 | 2010.09.22 15:05 | 1.56418 | 0.00 | 0.00 | 0.00 | 20.70 |
| 100911141 | 2010.09.22 15:59 | sell | 0.10 | gbpusd | 1.56758 | 1.57000 | 1.56300 | 2010.09.22 16:07 | 1.56662 | 0.00 | 0.00 | 0.00 | 9.60 |
| 100911928 | 2010.09.22 16:50 | sell | 0.10 | xauusd | 1289.21 | 0.00 | 1285.50 | 2010.09.22 17:25 | 1289.05 | 0.00 | 0.00 | 0.00 | 1.60 |
| 100921471 | 2010.09.23 10:44 | sell | 0.10 | eurjpy | 112.695 | 113.070 | 112.300 | 2010.09.23 12:09 | 112.678 | 0.00 | 0.00 | 0.00 | 2.02 |
| 100925174 | 2010.09.23 13:48 | sell | 0.10 | xauusd | 1290.92 | 1292.00 | 1286.00 | 2010.09.23 14:18 | 1287.67 | 0.00 | 0.00 | 0.00 | 32.50 |
| 100925873 | 2010.09.23 14:45 | sell | 0.10 | xauusd | 1290.44 | 1292.50 | 1288.00 | 2010.09.23 14:56 | 1292.50 | 0.00 | 0.00 | 0.00 | -20.60 |
| 100926840 | 2010.09.23 15:20 | sell | 0.10 | eurusd | 1.33722 | 1.34150 | 1.33120 | 2010.09.23 15:48 | 1.33402 | 0.00 | 0.00 | 0.00 | 32.00 |
| 100929100 | 2010.09.23 16:33 | sell | 0.10 | gbpusd | 1.57086 | 1.57430 | 1.56850 | 2010.09.23 18:56 | 1.57143 | 0.00 | 0.00 | 0.00 | -5.70 |
| 100931889 | 2010.09.23 19:56 | sell | 0.10 | gbpusd | 1.57031 | 1.57120 | 1.56680 | 2010.09.23 20:49 | 1.56860 | 0.00 | 0.00 | 0.00 | 17.10 |
| 100932294 | 2010.09.23 20:41 | sell | 0.10 | gbpusd | 1.56965 | 1.57120 | 1.56680 | 2010.09.23 20:49 | 1.56864 | 0.00 | 0.00 | 0.00 | 10.10 |
| 100938952 | 2010.09.24 09:09 | buy | 0.10 | eurusd | 1.33273 | 1.33300 | 0.00000 | 2010.09.24 11:47 | 1.33942 | 0.00 | 0.00 | 0.00 | 66.90 |
| 100940415 | 2010.09.24 10:08 | buy | 0.10 | eurusd | 1.33723 | 1.33300 | 0.00000 | 2010.09.24 11:47 | 1.33945 | 0.00 | 0.00 | 0.00 | 22.20 |
| 100942370 | 2010.09.24 11:58 | buy | 0.20 | eurusd | 1.34255 | 1.34300 | 0.00000 | 2010.09.24 17:42 | 1.34782 | 0.00 | 0.00 | 0.00 | 105.40 |
| 100944119 | 2010.09.24 13:59 | buy | 0.10 | gbpusd | 1.57104 | 1.57600 | 0.00000 | 2010.09.24 17:42 | 1.58386 | 0.00 | 0.00 | 0.00 | 128.20 |
| 100944446 | 2010.09.24 14:22 | buy | 0.10 | gbpusd | 1.57346 | 1.57600 | 0.00000 | 2010.09.24 17:42 | 1.58388 | 0.00 | 0.00 | 0.00 | 104.20 |
| 100945007 | 2010.09.24 14:39 | buy | 0.10 | gbpusd | 1.57793 | 1.57600 | 0.00000 | 2010.09.24 17:42 | 1.58380 | 0.00 | 0.00 | 0.00 | 58.70 |
| 100949330 | 2010.09.24 18:16 | balance | Intra transfer to 801308 | -1 000.00 |
| 100949342 | 2010.09.24 18:19 | balance | Withdrawal WM USD 1284765 | -87.00 |
| |
0.00 |
0.00 |
-0.41 |
607.76 |
| Closed P/L: |
607.35 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
-607.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
607.35 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
0.35 |
Equity: |
0.35 |
Free Margin: |
0.35 |
| |
| Details: |
 |
| Gross Profit: |
1 121.26 |
Gross Loss: |
513.91 |
Total Net Profit: |
607.35 |
| Profit Factor: |
2.18 |
Expected Payoff: |
15.98 |
|
| Absolute Drawdown: |
219.65 |
Maximal Drawdown: |
1 087.00 (99.97%) |
Relative Drawdown: |
99.97% (1 087.00) |
| |
| Total Trades: |
38 |
Short Positions (won %): |
23 (56.52%) |
Long Positions (won %): |
15 (86.67%) |
| Profit Trades (% of total): |
26 (68.42%) |
Loss trades (% of total): |
12 (31.58%) |
| Largest |
profit trade: |
189.70 |
loss trade: |
-215.17 |
| Average |
profit trade: |
43.13 |
loss trade: |
-42.83 |
| Maximum |
consecutive wins ($): |
9 (204.58) |
consecutive losses ($): |
5 (-375.87) |
| Maximal |
consecutive profit (count): |
512.80 (8) |
consecutive loss (count): |
-375.87 (5) |
| Average |
consecutive wins: |
4 |
consecutive losses: |
2 |