signals_stat_for_may_2010 » Forex Forecasts, analysis, predictions, outlook, fx
» signals_stat_for_may_2010
PERFOMANCE FOR MAY 2010
order# instrument order type opening price closing price result
#1 INVEST GBPUSD sell stop 1.5304 1.5125 +179
#2 INVEST GBPUSD sell stop 1.5232 1.5125 +107
#3 INVEST GBPUSD sell stop 1.5158 1.5125 +33
#4 INVEST EURUSD sell stop 1.2915 1.2825 +90
#5 INVEST GBPJPY sell stop 143.18 140.80 +238
#6 SPEC GBPJPY sell / sell stop 141.72 140.80 +92
#8 INVEST GOLD buy stop 1206 1199.50 -65
#9 INVEST EURUSD sell stop 1.2990 1.2770 +220
#10 SPEC  GBPUSD buy stop 1.4868 1.4810 -58
#11 SPEC GBPJPY sell/sell stop 136.40 137.10 -70
 #14 INVEST  EURUSD  buy stop 1.2450 1.2615
+165
#13 SPEC GOLD sell stop 1192 1172 +200
#12 SPEC EURUSD sell stop 1.2323 1.2375 -52
#15 SPEC EURUSD sell stop 1.2491 1.2520 -29
#16 INVEST EURUSD buy stop 1.2270 1.2210 -60
#18 INVEST EURUSD buy stop 1.2380 1.2335 -45
#17 INVEST GBPUSD buy stop 1.4560 1.4510 -50
#19 INVEST EURUSD buy stop  1.2325 1.2325 0
#20 INVEST EURUSD buy stop 1.2363 1.2325 -38
#22 INVEST GOLD sell stop 1205.50 1212 -65
        TOTAL: +800