Alpari Ltd
| Account: 1458277 |
Name: Kolganov |
Currency: USD |
2009 April 3, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 39787218 | 2009.03.04 01:46 | balance | Deposit | 3 000.00 |
| 39787305 | 2009.03.04 01:47 | buy | 0.10 | gold | 916.70 | 920.00 | 943.00 | 2009.03.06 14:48 | 943.00 | 0.00 | 0.00 | -3.70 | 263.00 |
| 39915761 | 2009.03.05 17:37 | buy | 0.10 | gold | 920.00 | 920.00 | 943.00 | 2009.03.06 14:48 | 943.00 | 0.00 | 0.00 | -0.95 | 230.00 |
| 39959168 | 2009.03.06 21:23 | sell | 0.10 | gbpusd | 1.40500 | 1.42100 | 1.38650 | 2009.03.09 12:23 | 1.38650 | 0.00 | 0.00 | -0.30 | 185.00 |
| 40002483 | 2009.03.10 13:38 | buy | 0.10 | eurusd | 1.28100 | 1.27300 | 0.00000 | 2009.03.10 18:05 | 1.27300 | 0.00 | 0.00 | 0.00 | -80.00 |
| 40142503 | 2009.03.10 07:05 | buy stop | 0.10 | gold | 929.00 | 915.00 | 971.00 | 2009.03.11 06:54 | 898.10 | cancelled |
| 40142707 | 2009.03.10 07:09 | buy stop | 0.10 | gold | 938.00 | 924.00 | 971.00 | 2009.03.11 06:54 | 898.10 | cancelled |
| 40143097 | 2009.03.10 18:53 | sell | 0.10 | gbpusd | 1.37550 | 1.37800 | 1.36300 | 2009.03.11 11:35 | 1.37800 | 0.00 | 0.00 | -0.23 | -25.00 |
| 40145070 | 2009.03.10 16:57 | sell | 0.10 | gold | 895.00 | 915.00 | 878.00 | 2009.03.12 04:41 | 915.00 | 0.00 | 0.00 | 0.13 | -200.00 |
| 40234008 | 2009.03.11 14:41 | buy | 0.10 | eurgbp | 0.92650 | 0.92150 | 0.93770 | 2009.03.12 07:15 | 0.92418 | 0.00 | 0.00 | -0.37 | -32.13 |
| 40181278 | 2009.03.11 20:18 | buy | 0.10 | eurusd | 1.28300 | 1.27550 | 0.00000 | 2009.03.12 08:43 | 1.27550 | 0.00 | 0.00 | 0.03 | -75.00 |
| 40143529 | 2009.03.12 02:13 | buy | 0.10 | gbpusd | 1.39000 | 1.37870 | 1.40600 | 2009.03.12 09:09 | 1.37870 | 0.00 | 0.00 | 0.00 | -113.00 |
| 40260599 | 2009.03.11 13:06 | sell stop | 0.10 | gold | 903.50 | 911.50 | 878.00 | 2009.03.13 07:05 | 923.60 | cancelled |
| 40521778 | 2009.03.16 08:03 | buy | 0.10 | gbpusd | 1.40700 | 1.41200 | 1.43350 | 2009.03.16 14:50 | 1.41200 | 0.00 | 0.00 | 0.00 | 50.00 |
| 40319628 | 2009.03.12 21:14 | buy | 0.10 | eurusd | 1.29400 | 1.29550 | 0.00000 | 2009.03.16 20:59 | 1.29550 | 0.00 | 0.00 | -0.05 | 15.00 |
| 40522009 | 2009.03.18 03:48 | sell | 0.10 | usdchf | 1.17880 | 1.18470 | 1.16850 | 2009.03.18 13:31 | 1.16850 | 0.00 | 0.00 | 0.00 | 88.15 |
| 40754706 | 2009.03.18 14:14 | buy | 0.10 | gold | 903.00 | 891.00 | 0.00 | 2009.03.18 16:06 | 891.00 | 0.00 | 0.00 | 0.00 | -120.00 |
| 40521945 | 2009.03.18 19:23 | buy | 0.10 | gold | 929.00 | 919.00 | 972.00 | 2009.03.18 19:24 | 919.00 | 0.00 | 0.00 | 0.00 | -100.00 |
| 40715581 | 2009.03.18 20:08 | buy | 0.10 | gold | 938.00 | 928.00 | 972.00 | 2009.03.19 02:15 | 928.00 | 0.00 | 0.00 | -1.49 | -100.00 |
| 40521851 | 2009.03.16 06:24 | sell stop | 0.10 | eurgbp | 0.91850 | 0.92500 | 0.90150 | 2009.03.19 13:32 | 0.94107 | cancelled |
| 40715180 | 2009.03.18 05:48 | sell stop | 0.10 | eurgbp | 0.91150 | 0.91730 | 0.90150 | 2009.03.19 13:32 | 0.94107 | cancelled |
| 40933677 | 2009.03.20 06:01 | buy stop | 0.10 | gbpusd | 1.45230 | 1.44620 | 1.47000 | 2009.03.20 06:18 | 1.44506 | cancelled |
| 40933590 | 2009.03.20 05:59 | sell stop | 0.10 | eurgbp | 0.93630 | 0.94050 | 0.00000 | 2009.03.20 06:19 | 0.94461 | cancelled |
| 41021826 | 2009.03.23 08:31 | buy | 0.10 | gbpusd | 1.46030 | 1.45340 | 1.47000 | 2009.03.23 09:25 | 1.45340 | 0.00 | 0.00 | 0.00 | -69.00 |
| 40832600 | 2009.03.19 07:28 | buy | 0.10 | gold | 932.90 | 938.00 | 973.50 | 2009.03.23 20:23 | 938.00 | 0.00 | 0.00 | -1.01 | 51.00 |
| 40715361 | 2009.03.18 19:17 | buy | 0.10 | gbpusd | 1.40632 | 1.43050 | 1.47000 | 2009.03.24 06:20 | 1.46811 | 0.00 | 0.00 | -0.15 | 617.90 |
| 40657179 | 2009.03.18 19:26 | buy | 0.10 | gbpusd | 1.41470 | 1.43050 | 1.47000 | 2009.03.24 06:20 | 1.46815 | 0.00 | 0.00 | -0.15 | 534.50 |
| 40562720 | 2009.03.18 19:32 | buy | 0.10 | gbpusd | 1.42280 | 1.43050 | 1.47000 | 2009.03.24 06:20 | 1.46815 | 0.00 | 0.00 | -0.15 | 453.50 |
| 40933515 | 2009.03.20 12:36 | buy | 0.10 | gbpusd | 1.44220 | 1.43050 | 1.47000 | 2009.03.24 06:20 | 1.46816 | 0.00 | 0.00 | -0.05 | 259.60 |
| 41021876 | 2009.03.23 07:16 | buy stop | 0.10 | gold | 962.00 | 952.00 | 973.50 | 2009.03.24 07:55 | 939.80 | cancelled |
| 40969346 | 2009.03.23 11:57 | sell | 0.10 | eurgbp | 0.93450 | 0.93430 | 0.90250 | 2009.03.24 13:26 | 0.92035 | 0.00 | 0.00 | -0.26 | 208.48 |
| 41217182 | 2009.03.25 14:58 | buy | 0.10 | gold | 933.00 | 923.00 | 0.00 | 2009.03.27 13:00 | 923.00 | 0.00 | 0.00 | -1.98 | -100.00 |
| 41217389 | 2009.03.25 06:38 | buy stop | 0.10 | eurusd | 1.36370 | 1.35330 | 0.00000 | 2009.03.30 07:14 | 1.32154 | cancelled |
| |
0.00 |
0.00 |
-10.68 |
1 942.00 |
| Closed P/L: |
1 931.32 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 41844969 | 2009.04.03 20:58 | buy | 0.10 | eurusd | 1.34850 | 1.34150 | 1.37250 | | 1.34849 | 0.00 | 0.00 | -0.02 | -0.10 |
| 41845036 | 2009.04.03 15:03 | buy | 0.10 | eurusd | 1.33700 | 1.33000 | 1.37250 | | 1.34849 | 0.00 | 0.00 | -0.02 | 114.90 |
| 41845156 | 2009.04.03 07:28 | sell | 0.10 | usdchf | 1.13660 | 1.14500 | 0.00000 | | 1.13126 | 0.00 | 0.00 | -0.15 | 47.20 |
| |
0.00 |
0.00 |
-0.19 |
162.00 |
| | Floating P/L: |
161.81 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
3 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 931.32 |
Floating P/L: |
161.81 |
Margin: |
73.71 |
| Balance: |
5 087.52 |
Equity: |
5 249.33 |
Free Margin: |
5 175.62 |