Skopalino Trading Limited
| Account: 7625 |
Name: Anton Kolganov |
Currency: USD |
2011 October 4, 14:51 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 3685856 | 2011.09.01 19:44 | balance | PA9495/7625/7093/3696 | 2.00 |
| 3607874 | 2011.08.24 10:32 | sell | 0.30 | eurusd | 1.44056 | 0.00000 | 0.00000 | 2011.09.02 09:13 | 1.42576 | -1.50 | 0.00 | -12.21 | 444.00 |
| 3689306 | 2011.09.02 11:53 | balance | PA11152/7625/11027/3535 | -1.55 |
| 3689431 | 2011.09.02 11:53 | balance | PA10373/7625/11027/3376 | -8.80 |
| 3697115 | 2011.09.03 12:38 | balance | PA10373/7625/11027/5105 | 8.80 |
| 3697299 | 2011.09.03 12:42 | balance | PA11152/7625/11027/5264 | 1.55 |
| 3698607 | 2011.09.03 21:03 | balance | PA10373/7625/5995/5523 | 50.00 |
| 3698611 | 2011.09.03 21:04 | balance | PA10373/7625/7165/5524 | 100.00 |
| 3698617 | 2011.09.03 21:07 | balance | PA10373/7625/7031/5526 | 7.00 |
| 3698623 | 2011.09.03 21:10 | balance | PA10373/7625/7093/5527 | 40.00 |
| 3698654 | 2011.09.03 21:42 | balance | PA10373/7625/7093/5529 | 40.00 |
| 3698658 | 2011.09.03 21:42 | balance | PA10373/7625/5995/5530 | 50.00 |
| 3698668 | 2011.09.03 21:45 | balance | PA10373/7625/6482/5531 | 20.06 |
| 3698673 | 2011.09.03 21:45 | balance | PA10373/7625/7031/5532 | 10.00 |
| 3698686 | 2011.09.03 21:55 | balance | PA10373/7625/9422/5533 | 21.00 |
| 3698690 | 2011.09.03 21:56 | balance | PA10373/7625/9970/5534 | 39.45 |
| 3698694 | 2011.09.03 21:57 | balance | PA10373/7625/7061/5535 | 34.15 |
| 3698700 | 2011.09.03 22:06 | balance | PA10373/7625/10457/5536 | 16.70 |
| 3698704 | 2011.09.03 22:07 | balance | PA10373/7625/7031/5537 | 10.00 |
| 3698708 | 2011.09.03 22:08 | balance | PA10373/7625/6482/5538 | 20.00 |
| 3698714 | 2011.09.03 22:10 | balance | PA10373/7625/5995/5539 | 50.00 |
| 3698718 | 2011.09.03 22:10 | balance | PA10373/7625/7093/5540 | 40.00 |
| 3698725 | 2011.09.03 22:12 | balance | PA10373/7625/7165/5541 | 50.00 |
| 3698735 | 2011.09.03 22:14 | balance | PA10373/7625/7061/5543 | 50.00 |
| 3698740 | 2011.09.03 22:15 | balance | PA10373/7625/9422/5544 | 30.00 |
| 3698748 | 2011.09.03 22:19 | balance | PA10373/7625/9422/5545 | 30.00 |
| 3698752 | 2011.09.03 22:20 | balance | PA10373/7625/7061/5546 | 50.00 |
| 3699371 | 2011.09.04 19:01 | balance | PA10373/7625/7165/5647 | 50.00 |
| 3699375 | 2011.09.04 19:02 | balance | PA10373/7625/7031/5648 | 10.00 |
| 3699379 | 2011.09.04 19:04 | balance | PA10373/7625/6482/5649 | 20.00 |
| 3688415 | 2011.09.02 10:07 | sell | 0.30 | eurusd | 1.42300 | 0.00000 | 0.00000 | 2011.09.05 10:16 | 1.41152 | -1.50 | 0.00 | -1.11 | 344.40 |
| 3681691 | 2011.09.01 12:09 | sell | 0.20 | eurusd | 1.42747 | 0.00000 | 0.00000 | 2011.09.05 17:21 | 1.40650 | -1.00 | 0.00 | -1.48 | 419.40 |
| 3705564 | 2011.09.06 08:03 | sell | 0.30 | eurusd | 1.40470 | 0.00000 | 0.00000 | 2011.09.06 15:45 | 1.40580 | -1.50 | 0.00 | 0.00 | -33.00 |
| 3682260 | 2011.09.01 17:14 | sell | 0.01 | eurusd | 1.42400 | 0.00000 | 0.00000 | 2011.09.06 15:45 | 1.40575 | -0.05 | 0.00 | -0.12 | 18.25 |
| 3701565 | 2011.09.05 16:43 | sell | 0.30 | eurusd | 1.40970 | 0.00000 | 0.00000 | 2011.09.06 15:45 | 1.40574 | -1.50 | 0.00 | -1.11 | 118.80 |
| 3735085 | 2011.09.07 22:50 | balance | PA11277/7625/7093/5818 | 12.00 |
| 3764145 | 2011.09.10 13:28 | balance | PA11152/7625/11027/7635 | 2.16 |
| 3788719 | 2011.09.13 19:36 | balance | PA11277/7625/9970/8277 | 12.50 |
| 3848480 | 2011.09.17 17:50 | balance | PA9021/7625/10253/10428 | 1.00 |
| 3848974 | 2011.09.17 22:57 | balance | PA11277/7625/9970/10565 | 12.50 |
| 3857525 | 2011.09.19 16:21 | sell | 0.40 | eurusd | 1.36200 | 0.00000 | 0.00000 | 2011.09.19 20:38 | 1.36326 | -2.00 | 0.00 | 0.00 | -50.40 |
| 3911300 | 2011.09.21 15:04 | sell | 0.30 | xauusd | 1795.10 | 1807.00 | 1781.00 | 2011.09.21 16:14 | 1797.10 | -1.80 | 0.00 | 0.00 | -60.00 |
| 3881073 | 2011.09.19 21:11 | buy | 1.00 | eurusd | 1.36748 | 0.00000 | 1.37700 | 2011.09.21 18:05 | 1.37096 | -5.00 | 0.00 | -3.40 | 348.00 |
| 3917075 | 2011.09.21 18:17 | buy | 1.00 | eurusd | 1.36952 | 0.00000 | 0.00000 | 2011.09.21 18:18 | 1.36952 | -5.00 | 0.00 | 0.00 | 0.00 |
| 3963996 | 2011.09.26 19:07 | balance | PA12250/7625/11695/17159 | 22.50 |
| 3964012 | 2011.09.26 19:08 | balance | PA12250/7625/9970/17160 | 37.50 |
| 3819980 | 2011.09.19 00:05 | sell | 0.50 | eurusd | 1.37440 | 0.00000 | 1.31300 | 2011.09.27 14:46 | 1.36026 | -2.50 | 0.00 | -14.80 | 707.00 |
| 3801419 | 2011.09.14 23:20 | sell | 0.30 | eurusd | 1.37512 | 0.00000 | 1.31300 | 2011.09.27 16:27 | 1.36374 | -1.50 | 0.00 | -14.43 | 341.40 |
| 3836800 | 2011.09.16 10:09 | sell | 0.20 | eurusd | 1.38145 | 0.00000 | 1.31300 | 2011.09.27 16:28 | 1.36370 | -1.00 | 0.00 | -6.66 | 355.00 |
| 3981053 | 2011.09.28 10:29 | sell | 0.40 | eurusd | 1.36068 | 0.00000 | 1.31300 | 2011.09.28 13:15 | 1.36629 | -2.00 | 0.00 | 0.00 | -224.40 |
| 4031417 | 2011.10.04 13:14 | sell | 0.20 | xauusd | 1669.61 | 1669.50 | 0.00 | 2011.10.04 14:49 | 1645.45 | -1.20 | 0.00 | 0.00 | 483.20 |
| 4031763 | 2011.10.04 14:22 | sell | 0.30 | xauusd | 1659.60 | 0.00 | 0.00 | 2011.10.04 14:49 | 1644.55 | -1.80 | 0.00 | 0.00 | 451.50 |
| 3922879 | 2011.09.21 22:58 | sell | 0.50 | eurusd | 1.35900 | 0.00000 | 0.00000 | 2011.10.04 14:49 | 1.31803 | -2.50 | 0.00 | -24.05 | 2 048.50 |
| 3931445 | 2011.09.22 15:53 | sell | 0.60 | eurusd | 1.33997 | 0.00000 | 0.00000 | 2011.10.04 14:49 | 1.31800 | -3.00 | 0.00 | -22.20 | 1 318.20 |
| 4002109 | 2011.09.30 09:43 | sell | 0.40 | eurusd | 1.35265 | 0.00000 | 0.00000 | 2011.10.04 14:49 | 1.31797 | -2.00 | 0.00 | -2.96 | 1 387.20 |
| 4005448 | 2011.10.03 07:20 | sell | 0.50 | gbpusd | 1.55150 | 0.00000 | 0.00000 | 2011.10.04 14:49 | 1.53829 | -2.50 | 0.00 | -2.00 | 660.50 |
| |
-40.85 |
0.00 |
-106.53 |
9 077.55 |
| Closed P/L: |
8 930.17 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
940.52 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
8 930.17 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
10 445.31 |
Equity: |
10 445.31 |
Free Margin: |
10 445.31 |
| |
| Details: |
 |
| Gross Profit: |
9 310.27 |
Gross Loss: |
380.10 |
Total Net Profit: |
8 930.17 |
| Profit Factor: |
24.49 |
Expected Payoff: |
446.51 |
|
| Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
226.40 (5.16%) |
Relative Drawdown: |
5.16% (226.40) |
| |
| Total Trades: |
20 |
Short Positions (won %): |
18 (77.78%) |
Long Positions (won %): |
2 (50.00%) |
| Profit Trades (% of total): |
15 (75.00%) |
Loss trades (% of total): |
5 (25.00%) |
| Largest |
profit trade: |
2 021.95 |
loss trade: |
-226.40 |
| Average |
profit trade: |
620.68 |
loss trade: |
-76.02 |
| Maximum |
consecutive wins ($): |
6 (6 284.89) |
consecutive losses ($): |
2 (-114.20) |
| Maximal |
consecutive profit (count): |
6 284.89 (6) |
consecutive loss (count): |
-226.40 (1) |
| Average |
consecutive wins: |
3 |
consecutive losses: |
1 |